Templates
Smart fields provides a varied set of preconfigured templates you can use with minimal configuration. These are shown if you Create and configure smart fields or when you Manage existing smart fields / Field overview.
They are group into logical categories depending on the use case or the data that you likely want to display.

Assignee
Smart Field | Field type | Description |
---|---|---|
Assignee's groups | Smart text field | List of all groups the assignee of the current work item belongs to. |
Count assignee changes | Smart number field | Number of times that the assignee of the current work item was changed. |
Last assignee change author | Smart text field | Name of the last user who changed the Assignee field. |
Parent assignee | Smart text field | Name of the assignee in the parent of the current work item. |
Previous assignee | Smart text field | Name of the previous assignee in the current work item. |
Attachments
Smart Field | Field type | Description |
---|---|---|
Attachment authors | Smart text field | Display name of the authors of the attachments in the current work item. |
Attachment filenames | Smart text field | Names of attachements of the current work item. |
Attachment MIME types | Smart text field | List of MIME types of attachments of the current work item. |
Count attachment authors | Smart number field | Number of users who added an attachment in the work item. |
Count attachments | Smart number field | Number of attachments in the current work item. |
Total attachment size in MB | Smart number field | Sum of the size in MB of all attachments in the current work item. |
Comments
Smart Field | Field type | Description |
---|---|---|
Comment authors | Smart text field | List of names of all comment authors of the current work item. |
Count comment authors | Smart number field | Number of users who have authored a comment in the work item. |
Count comments | Smart number field | Number of comments in the current work item. |
First comment | Smart text field | Text of the first comment in the current work item. |
First comment author | Smart text field | Name of the author of the first comment of current work item. |
Last comment | Smart text field | Text of the last comment in the current work item. |
Last comment author | Smart text field | Name of the author of the last comment of the current work item. |
Epics
Smart Field | Field type | Description |
---|---|---|
Count work items and sub-tasks in epic | Smart number field | Number of work items and their sub-tasks in the current epic. |
Count work items in epic | Smart number field | Number of child work items in the current epic excluding sub-tasks. |
Creation date of parent epic | Smart text field | Creation date of the parent epic of the current work item. |
Sum Story points in linked Epic | Smart number field | Sum of story points from work items in the same epic as the current item. |
Time spent in epic and its children | Smart number field | Sum of the time spent in the current epic and its child work items. |
KPIs
Smart Field | Field type | Description |
---|---|---|
ICE score | Smart number field | Multiplication of the Impact, Confidence and Ease parameters of the current work item. |
Sum completed child items' story points | Smart number field | Sum of story points from completed items whose parent is the current work item. |
Sum completed sibling items’ story points | Smart number field | Sum numeric field values exclusively from the completed sibling work items. |
Sum original estimates under parent | Smart number field | Return the sum of the original estimates of the work items under the epic's parent in hours only in the epic's parent view. |
Sum remaining estimate in epic | Smart number field | Sum of the remaining estimate of the work items in the current epic. |
Sum remaining estimate in epic, incl. sub-tasks | Smart number field | Sum of the remaining estimate of the work items and their sub-tasks in the current epic. |
Time spent in linked work items | Smart number field | Sum of the time spent in the work items linked to the current work item. |
Time spent in the current and linked work items | Smart number field | Sum of the time spent in the current and linked work items. |
Time spent ratio | Smart number field | Percentage of the original estimate already logged as time spent. |
Links
Smart Field | Field type | Description |
---|---|---|
Count incoming links | Smart number field | Number of inward work item links leading to the current work item. |
Count outgoing links | Smart number field | Number of outward links stemming from the current work item. |
Count unresolved blocking work items | Smart number field | Number of unresolved work items linked to the work item with “is blocked by”. |
Count work item links | Smart number field | Number of work item links in the current work item. |
Misc
Smart Field | Field type | Description |
---|---|---|
Count components | Smart number field | Number of components in the current work item. |
Count labels | Smart number field | Number of labels in the current work item. |
Email addresses in work item description | Smart text field | List of all email addresses mentioned in the work item description. |
Months elapsed | Smart number field | Months elapsed from the date in a selected field until today. |
Timely resolution assessment | Smart text field | Assessment of whether the resolution was set before the due date. |
Work item ID | Smart text field | ID of the current work item. |
Work type description | Smart text field | Description of the work type of the current work item. |
Priority
Smart Field | Field type | Description |
---|---|---|
Parent priority | Smart text field | Priority in the parent of the current work item. |
Priority description | Smart text field | Description of the priority in the current work item. |
Project
Smart Field | Field type | Description |
---|---|---|
Project category | Smart text field | Name of the project category of the current work item’s project. |
Project description | Smart text field | Description of the current work item’s project. |
Project lead | Smart text field | Name of the project lead of the current work item’s project. |
Reporter
Smart Field | Field type | Description |
---|---|---|
Parent reporter | Smart text field | Name of the reporter in the parent of the current work item. |
Previous reporter | Smart text field | Name of the previous reporter in the current work item. |
Status
Smart Field | Field type | Description |
---|---|---|
Count changes to current status | Smart number field | Number of times that the current work item was changed to the current status. |
Count open child items | Smart number field | Number of open work items whose parent is the current work item. |
Count status changes | Smart number field | Number of times that the status was changed in the current work item. |
Count work item rejections | Smart number field | Number of times that the current work item was rejected. |
Days in previous status | Smart number field | Number of days that the current item spent in the previous status. |
Last status change author | Smart text field | Name of the last user who changed the status of the current work item |
Parent status | Smart text field | Status of the parent of the current work item. |
Previous status | Smart text field | Name of the previous status that the work item was in. |
Status description | Smart text field | Description of the status of the current work item. |
Sub-tasks
Smart Field | Field type | Description |
---|---|---|
Components from all sub-tasks | Smart text field | List of the components in the sub-tasks of the current work item. |
Count attachments in sub-tasks | Smart number field | Number of attachments in the sub-tasks of the current work item. |
Count sub-tasks | Smart number field | Number of sub-tasks of the current work item. |
Percentage of resolved child work items | Smart text field | Percentage of child work items with a resolution. |
Sub-task assignees | Smart text field | List of assignees of the sub-tasks of the current work item. |
Sub-task labels | Smart text field | Labels of the sub-tasks of the current work item. |
Sub-task reporters | Smart text field | List of names of the reporters in the sub-tasks of the current work item. |
Versions
Smart Field | Field type | Description |
---|---|---|
Count affected versions | Smart number field | Number of affected versions in the current work item. |
Count fix versions | Smart number field | Number of fix versions in the current work item. |